Officers and Committee Heads 2010-2011 Season
| Position | Name |
Telephone |
Telephone - Alternate | E-mail Address |
| Band Director | Don Llewellyn |
264.1163 |
264.9343 | |
| Assistant Director | Kent Howell |
264.1163 |
944.1028 |
|
| President | Rob Srock | 282.5794 | rdkasrock@comcast.net | |
| Vice-President (Concessions) | Ann Martin | 317.4674 | ||
| Vice-President (Ways & Means) | Denise Srock | 282.5794 | ||
| Secretary | Fran Smith | 264.3000 | ||
| Treasurer | Sherry Jackson | 282.3112 | 317.6712 | |
| Student Treasurer | Melony McBride | 264.1005 | 535.2056 | ctazemt@sbcglobal.net |
| Student Treasurer | Lisa Callahan | 264.1005 | 283.4721 | blueeyes33@comcast.net |
| Uniforms | Dr. Mark and Lee Lewis | 264.0852 | ||
| Chaperone | Lisa Beveridge |
314.5565 |
275.6285 | lchumaker@comcast.net |
| Assistant Chaperon | Denise Tice | |||
| Social Committee | Shannon Babela | |||
| Social Committee | Sheila Siemer | |||
| Trustee | Charles MBride | |||
| Trustee | Chris Smith | |||
| Trustee | Dave Smith | |||
| Trustee | Jim Jackson | |||
| Trustee | Mike Nutter | |||
| Newsletter | Dave Smith | |||
| Web Administrator | Mark Bailey | 317.1438 | baileyms@comcast.net |

