Officers and Committee Heads 2011-2012 Season
| Position | Name |
Telephone |
Telephone - Alternate | E-mail Address |
| Band Director | Don Llewellyn |
264.1163 |
264.9343 | |
| Assistant Director | Kent Howell |
264.1163 |
944.1028 |
|
| President | Rob Srock | 282.5794 | rdkasrock@comcast.net | |
| Vice-President (Concessions) | Howard Rupert | 264.9769 | 275.1534 | |
| Vice-President (Ways & Means) | Denise Srock | 282.5794 | ||
| Secretary | Ann Wright | 424.0899 | ||
| Treasurer | Sherry Jackson | 282.3112 | 317.6712 | |
| Student Treasurer | Melony McBride | 264.1005 | 535.2056 | ctazemt@comcast.net |
| Uniforms | Dr. Mark and Lee Lewis | 264.0852 | ||
| Chaperone Chair | Tracy Nutter |
944.1672 |
||
| Chaperone Chair | Sheila Siemer | 632.0905 | ||
| Social Committee | Sheila Siemer | 632.0905 | ||
| Trustee | Charles MBride | 535.2056 | ||
| Trustee | Chris Smith | 282.6734 | ||
| Trustee | Dave Smith | 264.4426 | Indiancreekhighschoolband@gmail.com | |
| Trustee | Larry Foldi | 944.1137 | ||
| Trustee | Mike Nutter | 944.1672 | ||
| Web Administrator | Mark Bailey | 317.1438 | baileyms@comcast.net |

