Officers and Committee Heads 2009-2010 Season
| Position | Name |
Telephone |
Telephone - Alternate | E-mail Address |
| Band Director | Don Llewellyn |
264.1163 |
264.9343 | |
| Assistant Director | Kent Howell |
264.1163 |
944.1028 |
|
| Vice-President (Concessions) | Ann Martin | 317.4674 | ||
| Vice-President (Ways & Means) | Tracy Nutter | 944.1672 | 275.2912 | |
| Secretary | Fran Smith | 264.3000 | ||
| Treasurer | Sherry Jackson | 282.3112 | 317.6712 | |
| Student Treasurer | Melony McBride | 264.1005 | 535.2056 | ctazemt@sbcglobal.net |
| Assitant Student Treasure | Lisa Callahan | 264.1005 | 283.4721 | blueeyes33@comcast.net |
| Uniforms | Dr. Mark and Lee Lewis | 264.0852 | ||
| Chaperone | Lisa Beveridge |
314.5565 |
275.6285 | lchumaker@comcast.net |
| Social Committee | Jane Benett | 266.6449 | ||
| Trustee | Charles MBride | |||
| Trustee | Chris Smith | |||
| Trustee | Greg Rea | |||
| Trustee | Joe Benett | |||
| Trustee | Sean McGinnis | |||
| Web Administrator | Mark Bailey | 317.1438 | baileyms@comcast.net |

